Comparative Advantage for Economic Growth and Development
The National Capital District (NCD) in Papua New Guinea offers a range of business opportunities as the capital city host. It has potential for economic activities such as MSMEs, fisheries, aquaculture, tourism, and sports. The availability of land, skilled human capital, and plans for development and service delivery frameworks contribute to the region’s economic growth. NCD aims to align its five-year development plans with the national strategy and incorporate minimum service needs and strategic economic investments to improve the quality of life and foster sustainable development.
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
MSME & District Growth Centres Development | MSME Incubation Hubs | MSME development |
Financial Inclusion | ||
Fisheries and Agricultur | ||
Downstream Processing | Light industrial manufacturing | Manufacturing and value-adding |
Fresh Produce Market and Value Chain Development | ||
Food processing | ||
Trade & Investment | Development of Paga Hill SEZ | Development of SEZs and Industrial Hubs |
Port Moresby Waterfront SEZ | ||
Business Development Hub | ||
Hospitality industry | ||
Banking and Finance | Banking and Financial Services | Banking and Financial Services development |
Tourism Niche Product Development | Cultural Show | Promote local and internationl tourism |
National Museum | ||
Sports tourism | ||
Land Development | Land Development, Physical Planning and Rezoning Program | Bankable land |
Urban Settlements Management |